Physical | |
Fixture Dimensions: | 43.3"×48.4"×2.16" / 1100mm×1230mm×55mm |
Fixture Weight: | 37.4lbs/17kg |
Gross Weight: | 41.9lbs/19kg |
Packing Size: | 1150mm×675mm×145mm |
Electrical | |
Input Voltage: | Standard AC100-277V / 277-480V Optional |
Input Power: | 640W±5% |
Power Factor: | 0.98 |
Dimming: | 0-10V |
Power Cord Length: | 2.5m |
Performance | |
CCT: | 3000k 5000K & 660nm |
LED Brand: | Samsung |
Beam Angle: | 120° |
Lighting Coverage: | 5×5' /1500mm ×1500mm |
PPF: | 22400umol/s |
PPFD @18": | 1056umol/m2/s |
PPFD @24": | 946umol/m2/s |
Efficacy: | 2.8umol/J |
Mounting Height: | ≥ 6"(15.2cm) Above Canopy |
Reliability | |
Warranty: | 5Years |
Heat Dissipation: | Passive |
IP Rating: | IP65 for damp location |
Working Temperature: | -10℃-40℃ |
Life: | >50000 hrs |
0
Email: sales@sinostar.net
Phone: +86-757-8398 2666