Model | Wattage | Voltage | Luminous Flux | Color Temperature | Beam Angle | L*W*H(mm) |
SS-LPA-2FT-15W | 15w | 100-270V | 1650lm | 2700-6500k | 120° | 600*63*38 |
SS-LPA-4FT-30W | 30w | 100-270V | 3300Im | 2700-6500k | 120° | 1200*63*38 |
SS-LPA-5FT-35W | 35w | 100-270V | 3850lm | 2700-6500k | 120° | 1500*63*38 |
SS-LPA-6FT-45W | 45w | 100-270V | 4950lm | 2700-6500k | 120° | 1800*63*38 |
SS-LPA-8FT-65W | 65w | 100-270V | 7150lm | 2700-6500k | 120° | 2400*63*38 |
Email: sales@sinostar.net
Phone: +86-757-8398 2666