SinoStar Lighting LED linear troffer high bay lights are built with high performance and top stability. With a 5-year warranty and high luminous flux up to 142Lm/W.
Robust design with the patented new generation of superconducting cooling technology, it is easy to install and no maintenance required. And DALI dimming solutions are available for increased energy saving and shorter paybacks.
Serial | 1 | 2 | 3 | 4 | 5 | |
Pictures | ||||||
General data | Model | SS-HBT-50W | SS-HBT-110W | SS-HBT-165W | SS-HBT-220W | SS-HBT-300W |
Product name | LED high bay light HBT 100W | LED high bay light HBT 110W | LED high bay light HBT 165W | LED high bay light HBT 220W | LED high bay light HBT 300W | |
Life span | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours | |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | |
Installation | Cable/Surface /Chain/Pendent/ | Wall mounted / Suspended | Wall mounted / Suspended | Wall mounted / Suspended | Wall mounted / Suspended | |
Certificates | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | CE/RoHS/SAA/UL | |
Electrical data | Voltage (v) | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz | 100-277VAC 50-60Hz |
Watt (w) | 50 | 110 | 165 | 220 | 300 | |
Power supply | Class P Driver | Class P Driver | Class P Driver | Class P Driver | Class P Driver | |
Emergency | Optional | Optional | Optional | Optional | Optional | |
Motion Sensor | Optional | Optional | Optional | Optional | Optional | |
PIR Sensor | Optional | Optional | Optional | Optional | Optional | |
THD | ≤20% | ≤20% | ≤20% | ≤20% | ≤20% | |
Power factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | |
Optical data | Luminous flux (lm) | 6800-7100LM | 14800-15700LM | 21500-23200LM | 29000-30500LM | 39000-41000LM |
Lumen Efficacy | 130-136LM/W | 134-142LM/W | 132-139LM/W | 132-138LM/W | 132-139LM/W | |
Color temperature | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K | |
CRI (Ra) | >80 | >80 | >80 | >80 | >80 | |
Beam angle | 110° | 110° | 110° | 110° | 110° | |
Physical data | LED type | SMD 2835 (0.5W/pc) | SMD 2835 (0.5W/pc) | SMD 2835 (0.5W/pc) | SMD 2835 (0.5W/pc) | SMD 2835 (0.5W/pc) |
Number of LEDs | 132pcs | 300pcs | 504pcs | 600pcs | 840pcs | |
LED chip brand | HONGLI | HONGLI | HONGLI | HONGLI | HONGLI | |
Lamp body material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
Body color | White/ Other Color | White/ Other Color | White/ Other Color | White/ Other Color | White/ Other Color | |
IP rating | DAMP | DAMP | DAMP | DAMP | DAMP |
Email: sales@sinostar.net
Phone: +86-757-8398 2666